A Cape May Vacation Rental in Historic Cape May, New Jersey
We're now taking reservations for the 2020 vacation rental season!
Please remember to reserve early to get your desired week.
We were entirely booked last season and had to turn away many requests.
Week | Weekly Rate | Booked or Pending |
---|---|---|
May 23 - May 30 | $1,250 | Booked |
May 30 - Jun. 6 | $1,450 | Booked |
Jun. 6 - Jun. 13 | $1,575 | Booked |
Jun. 13 - Jun. 20 | $1,750 | Booked |
Jun. 20 - Jun. 27 | $1,975 | Booked |
Jun. 27 - Jul. 4 | $2,600 | Booked |
Jul. 4 - Jul. 11 | $2,600 | Booked |
Jul. 11 - Jul. 18 | $2,600 | Booked |
Jul. 18 - Jul. 25 | $2,600 | Booked |
Jul. 25 - Aug. 1 | $2,600 | Booked |
Aug. 1 - Aug. 8 | $2,600 | Booked |
Aug. 8 - Aug. 15 | $2,600 | Booked |
Aug. 15 - Aug. 22 | $2,600 | Booked |
Aug. 22 - Aug. 29 | $2,600 | Booked |
Aug. 29 - Sept. 5 | $2,300 | Booked |
Sept. 5 - Sept. 12 | $2,000 | Booked |
Sept. 12 - Sept. 19 | $1,625 | Booked |
Sept. 19 - Sept. 26 | $1,625 | Booked |
Sept. 26 - Oct. 3 | $1,350 | Booked |
Oct. 3 - Oct. 10 | $1200 | Booked |
© Copyright - Page In Tyme, 2020